Chapter 10
Know whether you're buying meals and experiences, a fixed credit, or simply a discounted room.
MGM's official launch offer starts at $330 plus tax for a two-night stay for two at Luxor or Excalibur. Travel began April 6, 2026; MGM says pricing is dynamic, the experience is year-round, and there are no blackout dates, subject to availability.
| Included | What that means |
|---|---|
| Room and fees | Standard room, double occupancy, with the daily resort fee included |
| Meals | Six digital meal vouchers per guest — three per day — from dedicated menus at participating MGM outlets |
| Drinks | One select beer or wine plus a nonalcoholic beverage with each included meal |
| Entertainment | Two tickets to one eligible show per stay, not two different shows |
| Attraction | Two rides on the Big Apple Coaster |
| Parking | Self-parking for one vehicle at MGM Las Vegas properties; valet excluded |
Caesars' Inclusive Summer package covers stays from April through August 2026 at Harrah's Las Vegas, The LINQ Hotel + Experience, and Flamingo Las Vegas. The July 1 official update advertised booking from $150; the earlier launch described $200 per night for one guest including taxes and resort fees, plus $100 per additional guest. Treat the checkout price as controlling.
| Included | Limit / choice |
|---|---|
| Room | Standard king or two-queen room; up to four guests and four nights, with exclusions and blackouts |
| Meals | Two per person, per day: either a defined three-course full-service meal or a fast-casual combo at participating outlets |
| Drinks | Complimentary well drinks, house wine, beer, and nonalcoholic choices at selected Harrah's, LINQ, and Flamingo bars |
| High Roller | Two anytime tickets per stay, collected at will call |
| Pool | 20% off an Influence cabana or daybed at The LINQ |
| Parking | Self-parking for one vehicle per room, per day |
| Property | Advertised structure | Important limit |
|---|---|---|
| Gold Coast | From $75; one-, two-, or three-night standard room for two, resort credit, free parking; stays May 1–Sep 30 | Nonrefundable; credit only at Gold Coast-owned outlets, excludes gratuity, must be charged to room |
| The Orleans | From $100; one-, two-, or three-night standard room for two, resort credit, free parking; stays May 1–Sep 30 | Nonrefundable; credit only at Orleans-owned outlets, excludes gratuity, must be charged to room |
Both Boyd offers require Boyd Rewards, government photo ID, a credit card, and a $100 authorization under the published terms. These are not unlimited-food-and-drink plans; they are rooms paired with a defined credit.
| Property | Offer seen July 15, 2026 |
|---|---|
| Planet Hollywood | $300 package: two nights + $200 dining credit |
| The Venetian / Palazzo | Up to 33% off + up to $100 spa credit + $50 beverage credit + 2-for-1 gondola; September deadlines |
| SAHARA | From $69 + $25 daily resort credit; no resort fees, parking, and late checkout advertised |
| Westgate | Up to 30% off + $75 daily dining credit |
| Fontainebleau | Two nights + $50 daily resort credit |
| Palace Station | Up to 30% off + $40 food-and-beverage credit |
| Downtown Grand | Two-night summer offer with $50 food-and-beverage credit, four drinks, parking, and no resort fee through Sep 3 |
| Cosmopolitan | Up to 20% off selected stays |
Start with the official Las Vegas tourism deals page, then finish on the hotel's own booking page. Offers can sell out or change between print and checkout.