Chapter 25
Reusable worksheets for comparing true costs, building days, and recording volatile details.
Pick a hotel and we fill in its resort fee and parking from the 56 we track. Set your nights to see what each option adds over the whole stay.
| Field | Option A | Option B | Option C |
|---|---|---|---|
| Hotel/Casino | |||
| Room price after taxes and fees | |||
| Parking / airport transfer | |||
| Breakfast / included credit | |||
| Cancellation deadline | |||
| Fees + parking for the stay | — | — | — |
| Item | Detail |
|---|---|
| Hotel/Casino | |
| Date / arrival / start | |
| Confirmation | |
| Final all-in price | |
| Cancellation deadline |
| Category | Planned | Actual | Notes |
|---|---|---|---|
| Airfare / baggage | |||
| Lodging share | |||
| Airport + local transport | |||
| Meals + drinks | |||
| Shows + attractions | |||
| Tips + fees | |||
| Shopping | |||
| Gaming entertainment limit | |||
| Emergency buffer | |||
| Total | — | — |
Everything you type stays in this browser on this device. Nothing is uploaded and we cannot see it — so use Print / save as PDF or Copy as text if you need it somewhere else, and note that clearing your browser data will erase it.