The advertised room rate is not what you pay. Every hotel below adds a nightly resort fee — and most charge for parking on top. This table shows the estimated fee, the fee with tax, parking, and typical room size for every hotel in our field guide, so you can compare the true nightly cost. Click a column to sort; click a hotel for its full field-guide page.
Estimated figures, last checked August 2026 — fees and parking change frequently; confirm at booking. See our verification methodology.
| Hotel ↕ | Area ↕ | Resort fee ↓ | Fee w/ tax ↕ | Parking (self/valet) ↕ | Room size ↕ |
|---|---|---|---|---|---|
| Bellagio Las Vegas | Center Strip | $50.00 | $56.69 | $18 Self / $40 Valet | 450–510 sq ft |
| The Cosmopolitan of Las Vegas | Center Strip | $50.00 | $56.69 | $18 Self / $40 Valet | 460–620 sq ft |
| Fontainebleau Las Vegas | North Strip | $45.00 | $51.03 | $20 Self / $35 Valet | 488–650 sq ft |
| Resorts World Las Vegas | North Strip | $45.00 | $51.03 | $18 Self / $40 Valet | 400–550 sq ft |
| Aria | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Caesars Palace | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| California Hotel Casino | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Circa | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Downtown Grand | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Durango Casino Resort | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| El Cortez | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Ellis Island | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Encore | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Flamingo | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Four Queens | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Gold Coast | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Golden Nugget | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Green Valley Ranch | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Harrah's Las Vegas | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Horseshoe Las Vegas | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Luxor | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| M Resort | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Main Street Station | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Mandalay Bay | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Mgm Grand | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| New York New York | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Nobu Hotel At Caesars Palace | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Palms Casino Resort | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Paris Las Vegas | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Park Mgm | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Planet Hollywood | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Plaza Hotel Casino | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Red Rock Casino Resort Spa | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Rio Hotel Casino | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Sahara Las Vegas | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Signature At Mgm Grand | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Silverton Casino Lodge | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| South Point | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Sunset Station | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| The D | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| The Linq Hotel Experience | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| The Orleans | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| The Palazzo | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| The Strat | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| The Vanderpump Hotel Formerly The Cromwell | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| The Venetian | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Treasure Island | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Tuscany Suites Casino | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Vdara | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Virgin Hotels Las Vegas | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| W Las Vegas | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Waldorf Astoria | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Westgate Las Vegas | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Wynn Las Vegas | Las Vegas Strip | $42.00 | $47.62 | $18 Self / $40 Valet | 350–450 sq ft |
| Excalibur Hotel & Casino | South Strip | $37.00 | $41.95 | $18 Self / $35 Valet | 352 sq ft |
| Circus Circus Hotel & Casino | North Strip | $36.00 | $40.82 | $15 Self / $25 Valet | 364 sq ft |
Compare live Las Vegas room rates and availability — then add the fee above for the true total.
The 2026–2027 guidebook covers the real cost of a Vegas trip end to end — resort fees, tipping, transport, and per-day budgets.
Keep this table handy
A printable version of these numbers, plus updates when fees change.